Everything international buyers need to know about procuring 35 kV XLPE power cables: standards, specifications, certification, factory verification, pricing structure, and how to avoid costly mistakes when sourcing from China. Written by the source factory itself.
International buyers of medium-voltage cables often encounter three costly problems:
OUZHI Cable eliminates all three risks: we are the factory, we use only virgin materials, and every reel ships with full IEC 60502-2 / GOST 31996 test documentation.
Before placing any 35 kV cable order, confirm these seven parameters with your supplier:
| # | Parameter | OUZHI Cable Standard | Why It Matters |
|---|---|---|---|
| 1 | Rated Voltage | 26/35 kV (U0/U) | Must match your system voltage; 36 kV maximum system voltage |
| 2 | Conductor | Copper or aluminium, compact stranded | Affects current rating, weight and cost |
| 3 | Insulation | XLPE (cross-linked PE) | XLPE is the global standard for MV cables up to 35 kV |
| 4 | Screen | Copper wire + copper tape | Ensures uniform electric field and fault current capacity |
| 5 | Armour | SWA or aluminium (optional) | Required for direct burial or mechanical protection |
| 6 | Sheath | PVC or LSZH | LSZH mandatory for indoor/data center installations |
| 7 | Standard | IEC 60502-2 / GB/T 12706.2 / GOST 31996 | Determines acceptance criteria and test requirements |
Send us your cable schedule or project specs. Our export engineers will reply within 24 hours with a technical quotation and certification package.